LED strips - datasheets
LED strip Ambient 2216 300 CRI>90 | download |
LED strip Ambient 2216 300 FPC 5mm CRI>90 | download |
LED strip Ambient 2216 900 FPC 5mm CRI>90 | download |
LED strip Ambient 2216 600 CRI>90 | download |
LED strip Ambient 2216 900 CRI>90 | download |
LED strip LEDSPAN 2400 | download |
Neonica Vision Max 300 | download |
Neonica Vision Max 600 | download |
LED strip Neonica Vision 300 | download |
LED strip Neonica Vision 300 BENDABLE | download |
LED strip Neonica Vision 350 CCS | download |
LED strip Neonica Vision 600 | download |
LED strip Neonica Vision 600 CCT CCS | download |
LED strip Neonica Strong 300 | download |
LED strip Neonica Strong 600 | download |
LED strip Neonica Ultra Performance 400 | download |
LED strip Neonica Ultra Performance 1120 | download |
LED strip Neonica Vision 360 HV 230V | download |
LED strip Neonica E3 300 (with OSRAM) | download |
LED strip Neonica E3 600 (with OSRAM) | download |
LED strip Neonica E5 300 (with OSRAM) | download |
LED strip Neonica E5 350 (with OSRAM) | download |
LED strip Neonica 5630 300 | download |
LED strip Neonica 5730 300 CRI>90 | download |
LED strip Neonica FOODLED 300 | download |
LED strip Neonica RGB 150 (with SMD 5050) | download |
LED strip Neonica RGB 300 (with SMD 5050) | download |
LED strip Neonica RGB 600 (with SMD 2835) | download |
LED strip Neonica RGB+W 600 (2835 RGB + 2835 OSRAM DURIS) | download |
LED strip Neonica 2835 RGB CCT 600 (2835 RGB + 2835 OSRAM DURIS) | download |
LED strip Neonica RGB+W (5050 + 3014 OSRAM DURIS E3) | download |
LED strip Neonica RGB IC SK6812 5V | download |
Neonica LED Power Supply
Neonica LED driver NPV-36W | download |
Products catalogue
LED strip catalogue | download |
LED Neon Flex brochure | download |
Connectors Catalogue | download |
LED Neon Flex - datasheets
LED Neon Flex MAX | download |
LED Neon Flex MAX-color | download |
LED Neon Flex SLIM | download |
LED Neon Flex SLIM-color | download |
LED Neon Flex MAX-RGB | download |
LED Neon Flex SUPER SLIM | download |
LED Neon Flex SUPER SLIM-color | download |
LED Neon Flex ULTRA SLIM | download |
LED Neon Flex ULTRA SLIM-color | download |
Inspire LED Line - datasheets
Inspire LED Line | download |
Neonica Industrial Expert - datasheets
Neonica Nextimo Industrial Expert 40W | download |
Neonica Nextimo Industrial Expert 60W | download |
Neonica Nextimo Industrial Expert 100W | download |
Neonica Nextimo Industrial Expert 150W | download |
Neonica Industrial PRO - datasheets
Neonica Nextimo Industrial PRO 40W | download |
Neonica Nextimo Industrial PRO 80W | download |
Neonica Nextimo Industrial PRO 160W | download |
Neonica Nextimo Industrial PRO 240W | download |
Neonica Growy - datasheets
Neonica LED strip Growy 300 | download |
Photometric files
LED strip Neonica 2216 300 CRI>90 | download |
LED strip Neonica 2216 600 CRI>90 | download |
LED strip Neonica 2216 900 CRI>90 | download |
LED strip Neonica 2835 150 | download |
LED strip Neonica 2835 300 | download |
LED strip Neonica 3014 300 with OSRAM DURIS E3 | download |
LED strip Neonica 3014 600 with OSRAM DURIS E3 | download |
LED strip Neonica 5630 300 with OSRAM DURIS E5 | download |
LED strip Neonica 5630 350 with OSRAM DURIS E5 | download |
LED strip Neonica 5630 300 | download |
LED strip Neonica 5730 300 CRI>90 | download |
Neonica Industrial Expert 40W Transparent | download |
Neonica Industrial Expert 40W Mat | download |
Neonica Industrial Expert 60W Transparent | download |
Neonica Industrial Expert 60W Mat | download |
Neonica Industrial Expert 100W Transparent | download |
Neonica Industrial Expert 100W Mat | download |
Neonica Industrial Expert 150W Transparent | download |
Neonica Industrial Expert 150W Mat | download |
Neon Flex Max | download |
User manuals
Voltage drop table | download |